How much does a real estate lead cost? Numbers from our cases
Cost per inquiry, per qualified lead and per deal for every real estate case where we publish them. Each row links to the case; values marked with an asterisk are calculated from the case data
Three different numbers
Inquiry - any contact left. Qualified lead - an inquiry that passed the client's criteria: budget, timing, purpose. Deal - a reservation or contract. Numbers are taken from the case studies as published; «no data» means the case does not disclose the metric and we do not fill it in. An asterisk (*) marks a value calculated from the case data, such as budget divided by count
Phuket and Southeast Asia: 9 cases
| Case | Market, channel, period | Budget | Inquiries | Per inquiry | Qualified | Per qualified | Deals | Per deal |
|---|---|---|---|---|---|---|---|---|
| Andaman City | Phuket, developer, Meta Ads, March - June 2026 | $11,000 | 650 | $16.9* | 126 | ≈$87 | 4 | $2,750* |
| Good Karma Investment | Phuket, agency, Meta Ads, Nov 2025 - Jan 2026 | $3,800 | 382 | $9.9* | 152 | $25 | 6 | $633 |
| IBG Property | Thailand, agency, Meta Ads, 9 months | $58,514 on lead generation | no data | $4-20 by language | 1,721 | $34 | no data | no data |
| Laguna Phuket | Phuket, premium from $500K, Meta Ads, 10 months | $80,000 | no data | no data | no data | no data | 50+ | up to $1,500 |
| The Title | Phuket, developer properties, Meta Ads, 9 months | $100,000 | no data | no data | no data | no data | 60+ | up to $1,667* |
| Premium Villas Phuket | Phuket, villas $450K-1.2M, Meta Ads and Google Ads, 4 months | no data | no data | no data | 89 | no data | 4 + 3 at final stage | $2,000 (CAC) |
| Sea Inside | Phuket, agency, Meta Ads, from February 2026 | $16,000 | 681 | $23.5* | no data | $50 (was $200) | 2 in the first 2 weeks | no data |
| NextPoint Condominium | Phuket, condo launch, Meta Ads | $3,600 | no data | no data | 175 | $20 | no data | no data |
| Phuket Developer | Phuket, condos from $80K, Meta Ads, pre-sale | $3,584 | 449 | $8 | no data | no data | 12 | $300 (CAC) |
Dubai and Georgia: 2 cases
| Case | Market, channel, period | Budget | Inquiries | Per inquiry | Qualified | Per qualified | Deals | Per deal |
|---|---|---|---|---|---|---|---|---|
| Dubai Real Estate | Dubai, apartments for Russian-speaking investors, Meta Ads | $18,252* | 234 | $78 | no data | no data | 12 | $1,521 (CAC) |
| Domex Group | Georgia, developer, $200K ticket, Meta Ads, from May 2026 | no data | no data | no data | no data | $30 | no data | no data |
Russia: 5 cases (in roubles)
| Case | Market, channel, period | Budget | Inquiries | Per inquiry | Qualified | Per qualified | Deals | Per deal |
|---|---|---|---|---|---|---|---|---|
| Moscow real estate agency case study in Russian | Moscow, Yandex Direct, 2024 | 977K RUB | 444 | 2,200 RUB | no data | no data | 34 | 28,735 RUB* |
| Samolet Plus case study in Russian | Sochi, new builds, Yandex Direct | 596.6K RUB* | 481 | 1,240 RUB* | 298 | 2,002 RUB | no data | no data |
| New builds, Crimea and Krasnodar case study in Russian | VK Ads, 2024 | 844.5K RUB* | 944 | 895 RUB* | 686 | 1,231 RUB | no data | no data |
| Country Houses case study in Russian | Moscow region, country houses, Yandex Direct, per month | 1.26M RUB* a month | 450 a month | 2,800 RUB | no data | no data | 20 a month | 63,000 RUB* |
| Timber-frame houses case study in Russian | Leningrad region, Yandex Direct, quarter | 456K RUB* | 329 | 1,386 RUB | 138* | 3,300 RUB | 14 | 32,571 RUB* |
What the cases show
- Audience language. At IBG Property an inquiry from the Arabic-speaking audience cost $4-6 and from the Russian-speaking one $15-20
- The offer. At Sea Inside a new instalment-plan offer cut the cost of a qualified Russian-language lead from $200 to $50
- A filter before the form. At NextPoint a three-question quiz before the form gave qualified leads at $20, with 45% of inquiries qualifying
- What the algorithm learns on. At Laguna Phuket the ads were trained on closed deals, and a deal cost up to $1,500 on properties from $500K
- The ticket. A Dubai lead cost more than any Phuket inquiry ($78 against $8-23.5), but the average ticket there was $450K
Medians are calculated only from rows where the metric exists. The Phuket deal median sits between Laguna's «up to $1,500» and The Title's «up to $1,667», so it is given as «about $1,600». There are no published cases with lead cost for Bali, Turkey or Cyprus yet, so those markets are not in the tables
Related pages
Questions about real estate lead cost
Short answers about budgets, timelines, reporting and how we work. If your question is not here, write to us: we reply within 1-2 hours during working hours
Ask your questionHow much does a real estate lead cost on Phuket?
How much does a real estate lead cost in Dubai?
Why is the cost per lead not the cost per deal?
How much does a qualified real estate lead cost?
Are these market averages?
Get a cost-per-lead forecast for your project
Tell us about the property, market and audience languages. We come back with a forecast for cost per qualified lead based on our cases and a media plan
- Forecast from comparable cases
- Media plan by language group
- Free, no obligation