Lead cost by niche 2026: 83 prices from 67 case studies
How much a lead, a qualified lead, an appointment, a reservation and an order cost in our projects: real estate, healthcare, online education, travel, e-commerce and other niches. Every row links to the case study with its period and channel
Prefer a messenger?WhatsApp
What is in the table
- Case studies in the table
- 67out of 86 published: those whose card states a price
- Prices
- 83a case can give several: lead and qualified lead, two channels
- Niches
- 9Real estate, Healthcare, Online education, Travel, E-commerce and others
- Currencies
- 51 in dollars, 31 in roubles, 1 in hryvnias
- Conversion
- nonevalues exactly as in the case cards
Data as of Nov 18, 2026. The table is rebuilt from the case collection on every site build
Download CSV (83 rows)Ranges by niche
The bar runs from the lowest to the highest price in the niche, each tick is one case. The scale is linear and starts at zero; each block has its own scale and currency
Cost per lead in dollars
Cost per qualified lead in dollars
Cost per appointment in dollars
Cost per lead in roubles
Cost per qualified lead in roubles
All 83 rows: niche, market, channel, period, price
Filter by niche and currency. The whole table is in the page; every row links to the case study
No prices in this currency for this niche. Pick another currency or «All»
The table scrolls sideways
| Case | Price | Metric | Niche | Market | Channel | Period |
|---|---|---|---|---|---|---|
| T&T Development | $2.59 | leadin the case: average cost per lead: $2.59 | Real estate | Georgia | Meta Ads | Sep 19 - Oct 9, 2026 |
| Residential complex developer in Tbilisi | $2.81 | leadin the case: 1,600 leads at $2.81 | Real estate | Tbilisi, Georgia | Meta Ads | 3 months |
| Apart-hotel in Gudauri | $6.25 | leadin the case: 960 leads at $6.25 | Real estate | Gudauri, Georgia | Meta Ads | 8 weeks |
| Seaside apartment developer in Batumi | $6.52 | leadin the case: 1,380 leads at $6.52 | Real estate | Batumi, Georgia | Meta Ads | 3 months |
| Phuket Developer | $8 | leadin the case: cost per lead: $8 | Real estate | Phuket, Thailand | Meta Ads | Pre-sale campaign |
| Developer in Dubai South | $8.6 | leadin the case: 1,050 leads at $8.6 | Real estate | Dubai, UAE | Meta Ads | 2 months, from June 2025 |
| Off-plan agency in Batumi | $9.65 | leadin the case: 248 leads at $9.65 | Real estate | Batumi, Georgia | Meta Ads | Sep 16 - Oct 19, 2026 |
| Club house in Vake, Tbilisi | $11.43 | leadin the case: 1,050 leads at $11.43 | Real estate | Tbilisi, Georgia | Meta Ads | 3 months |
| Dubai agency with a Russian-speaking desk | $12.5 | leadin the case: 960 leads at $12.5 | Real estate | Dubai, UAE | Meta Ads | 3 months, from February 2026 |
| Altera Group | $12.82 | leadin the case: 85 leads at $12.82 | Real estate | Batumi, Georgia | Meta Ads | Sep 14 - Oct 19, 2026 |
| Tbilisi new-build agency | $14.4 | leadin the case: 520 leads at $14.4 | Real estate | Tbilisi, Georgia | Google Ads | 3 months |
| Developer in JVC and Dubai South | $18 | leadin the case: 2,310 leads at $18 | Real estate | Dubai, UAE | Meta Ads | 6 months, from June 2025 |
| 50 Lemons | ≈$19.7 | leadin the case: cost per lead: ≈$19.7 | Real estate | Phuket, Thailand | Meta Ads | March through Oct 10, 2026 |
| Independent broker in Dubai | $20 | leadin the case: 690 leads at $20 | Real estate | Dubai, UAE | Meta Ads | 4 months, from November 2025 |
| Real estate agency in Abu Dhabi | $27 | leadin the case: 560 leads at $27 | Real estate | Abu Dhabi, UAE | Meta Ads | 3 months |
| Off-plan agency in Dubai | $44 | leadin the case: 410 leads at $44 | Real estate | Dubai, UAE | Google Ads | 3 months, from July 2026 |
| Prime property broker on Palm Jumeirah | $60 | leadin the case: 600 leads at $60 | Real estate | Dubai, UAE | Meta Ads, Google Ads | 6 months, from late March 2026 |
| Dubai Real Estate | $78 | leadin the case: cost per lead: $78 | Real estate | Dubai, UAE | Meta Ads | Since January 2024 |
| Residential complex developer in Tbilisi | $15.5 | qualified leadin the case: 290 qualified leads at $15.5 | Real estate | Tbilisi, Georgia | Meta Ads | 3 months |
| NextPoint Condominium | $20 | qualified leadin the case: per qualified lead: $20 | Real estate | Phuket, Thailand | Meta Ads | Launch from zero |
| Seaside apartment developer in Batumi | $27 | qualified leadin the case: 330 qualified leads at $27 | Real estate | Batumi, Georgia | Meta Ads | 3 months |
| Apart-hotel in Gudauri | $29 | qualified leadin the case: 210 qualified leads at $29 | Real estate | Gudauri, Georgia | Meta Ads | 8 weeks |
| Domex Group | $30 | qualified leadin the case: per qualified lead: $30 | Real estate | Georgia | Meta Ads | May 2026 - ongoing |
| IBG Property | $34 | qualified leadin the case: cost per qualified lead: $34 | Real estate | Phuket, Thailand | Meta Ads | 9 months |
| Tbilisi new-build agency | $44 | qualified leadin the case: 170 qualified leads at $44 | Real estate | Tbilisi, Georgia | Google Ads | 3 months |
| Club house in Vake, Tbilisi | $46 | qualified leadin the case: 260 qualified leads at $46 | Real estate | Tbilisi, Georgia | Meta Ads | 3 months |
| Off-plan agency in Batumi | $49 | qualified leadin the case: 49 qualified leads at $49 | Real estate | Batumi, Georgia | Meta Ads | Sep 16 - Oct 19, 2026 |
| Developer in Dubai South | $57 | qualified leadin the case: 158 qualified leads at $57 | Real estate | Dubai, UAE | Meta Ads | 2 months, from June 2025 |
| Independent broker in Dubai | $78 | qualified leadin the case: 180 qualified leads at $78 | Real estate | Dubai, UAE | Meta Ads | 4 months, from November 2025 |
| Developer in JVC and Dubai South | $90 | qualified leadin the case: 468 qualified leads at $90 | Real estate | Dubai, UAE | Meta Ads | 6 months, from June 2025 |
| Andaman City | $92 | qualified leadin the case: average cost per qualified lead, March - October: $92 | Real estate | Phuket, Thailand | Meta Ads | March through Nov 18, 2026 |
| Dubai agency with a Russian-speaking desk | $110 | qualified leadin the case: 109 qualified leads at $110 | Real estate | Dubai, UAE | Meta Ads | 3 months, from February 2026 |
| Off-plan agency in Dubai | $132 | qualified leadin the case: 136 qualified leads at $132 | Real estate | Dubai, UAE | Google Ads | 3 months, from July 2026 |
| Villa agency in Dubai | $133 | qualified leadin the case: 412 qualified leads at $133 | Real estate | Dubai, UAE | Meta Ads, Google Ads | 5 months, from April 2026 |
| Prime property broker on Palm Jumeirah | $161 | qualified leadin the case: 224 qualified leads at $161 | Real estate | Dubai, UAE | Meta Ads, Google Ads | 6 months, from late March 2026 |
| Real estate agency in Abu Dhabi | $170 | qualified leadin the case: 88 qualified leads at $170 | Real estate | Abu Dhabi, UAE | Meta Ads | 3 months |
| Dubai property agency running presentations in Almaty | $11 | registrationin the case: 540 sign-ups at $11 | Real estate | Almaty, Kazakhstan | Meta Ads | 4 weeks before the event and 2 months after |
| Maritol | RUB 1,300 | leadin the case: cost per lead: RUB 1,300 | Real estate | Russia | Yandex Direct | 2023 - 2024 |
| Construction company, St Petersburg | RUB 1,386 | leadin the case: cost per lead: RUB 1,386 | Real estate | St Petersburg and the Leningrad region, Russia | Yandex Direct | One quarter |
| Moscow real estate agency | RUB 2,200 | leadin the case: cost per lead: RUB 2,200 | Real estate | Moscow, Russia | Yandex Direct | 2024 |
| Country Houses | RUB 2,800 | leadin the case: cost per lead: RUB 2,800 | Real estate | Moscow region, Russia | Yandex Direct | Ongoing campaign management |
| BaniProf | RUB 3,977 | leadin the case: cost per lead: RUB 3,977 | Real estate | Russia | Yandex Direct | 2024 |
| Real estate agency | RUB 1,231 | qualified leadin the case: cost per qualified lead: RUB 1,231 | Real estate | Crimea and the Krasnodar region | VK Ads | 2024 |
| Samolet Plus | RUB 2,002 | qualified leadin the case: cost per qualified lead: RUB 2,002 | Real estate | Sochi, Russia | Yandex Direct | One quarter |
| Larisa, independent property broker | RUB 3,200 | qualified leadin the case: cost per qualified lead: RUB 3,200 | Real estate | Southeast Asia | VK Ads | 2024 |
| Construction company, St Petersburg | RUB 3,300 | qualified leadin the case: cost per qualified lead: RUB 3,300 | Real estate | St Petersburg and the Leningrad region, Russia | Yandex Direct | One quarter |
| Dr. Sofia Pirnazaroff | ≈$5.3 | leadin the case: cost per inquiry: ≈$5.3 | Healthcare | Istanbul, Turkey | Meta Ads | July 2026 - ongoing |
| Euro Dental | $20 | qualified leadin the case: per qualified lead: $20 | Healthcare | Los Cabos, Mexico | Meta Ads | May 2026 - ongoing |
| Dental clinic in Minsk | $4.4 | appointmentin the case: per booking: $4.4 | Healthcare | Minsk, Belarus | Yandex Direct, Telegram Ads | 3 months |
| Two children's dental clinics in St Petersburg | $4.9 | appointmentin the case: cost per booked appointment: $4.9 | Healthcare | St Petersburg, Russia | VK Ads, Yandex Direct | Four months |
| Dental clinic network in Almaty | $11 | appointmentin the case: per booking: $11 | Healthcare | Almaty, Kazakhstan | Meta Ads, Google Ads | 6 months |
| Premium clinic in Prague | $27 | appointmentin the case: cost per appointment: $27 | Healthcare | Prague, Czech Republic | Meta Ads, Google Ads | 28 days |
| Implant clinic, St Petersburg | RUB 1,700 | leadin the case: cost per lead: RUB 1,700 | Healthcare | St Petersburg, Russia | Yandex Direct | November 2023 - February 2024 |
| Transformational coach | $2.93 | leadin the case: cost per lead: $2.93 | Online education | CIS, Europe, Asia | Meta Ads | February 2024 - ongoing |
| Algoritmika | $3.17 | leadin the case: cost per lead: $3.17 | Online education | Belarus, Kazakhstan | Meta Ads, VK Ads | April 2025 - ongoing |
| Beauty School | RUB 311 | leadin the case: cost per lead: RUB 311 | Online education | Russia | VK Ads | July - September 2024 |
| Driving school | RUB 889 | leadin the case: cost per lead: RUB 889 | Online education | Krasnodar, Russia | Yandex Direct | August - October 2023 |
| Wine education school | RUB 1,038 | qualified leadin the case: cost per qualified inquiry: RUB 1,038 | Online education | Moscow, Russia | Yandex Direct | September 2023 - April 2024 |
| Beyond Taylor | RUB 1,719 | qualified leadin the case: cost per qualified inquiry: RUB 1,719 | Online education | Russia and CIS | Yandex Direct | April - December 2025 |
| Aifluent | RUB 1,063 | orderin the case: cost per course purchase: RUB 1,063 | Online education | Russia | Yandex Direct | March - April 2024 |
| Beyond Taylor | RUB 1,011 | registrationin the case: cost per registration: RUB 1,011 | Online education | Russia and CIS | Yandex Direct | June - December 2025 |
| Aifluent | RUB 105 | subscriberin the case: cost per subscriber: RUB 105 | Online education | Russia | Yandex Direct | March - April 2024 |
| Language school | RUB 287 | trial lessonin the case: cost per trial: RUB 287 | Online education | Russia and CIS | VK Ads, Yandex Direct | September 2023 - March 2024 |
| Phuket excursion company | $4.19 | leadin the case: cost per lead: $4.19 | Travel | Phuket, Thailand | Meta Ads | October 2025 - January 2026 |
| KZ Travel Agency | $5 | leadin the case: cost per lead: $5 | Travel | Kazakhstan | Meta Ads, Yandex Direct | March - August 2024 |
| KMV travel agency | RUB 492 | leadin the case: cost per lead: RUB 492 | Travel | Caucasian Mineral Waters region, Russia | Yandex Direct | February 2025 - ongoing |
| Yuzhny Tour | RUB 500 | leadin the case: cost per lead: RUB 500 | Travel | Krasnodar, Russia | Yandex Direct | 2024 |
| Sanatorium booking service | RUB 1,123 | reservationin the case: cost per reservation: RUB 1,123 | Travel | Kislovodsk and the Caucasian Mineral Waters region, Russia | Yandex Direct, Google Ads | 2023 - 2024 |
| Pirogov Clinical Sanatorium | 325 UAH | leadin the case: cost per lead: 325 UAH | Travel | Odesa, Ukraine | Google Ads | September 2021 - January 2022 |
| Bali Bikes | $3.88 | leadin the case: cost per lead: $3.88 | E-commerce | Bali, Indonesia | Meta Ads | October - November 2024 |
| Furniture Rental Dubai | $18.28 | leadin the case: cost per lead: $18.28 | E-commerce | Dubai, UAE | Meta Ads | June - August 2024 |
| Flooring retailer | RUB 357 | leadin the case: cost per lead: RUB 357 | E-commerce | Moscow, Russia | Yandex Direct | January - March 2023 |
| Phone Parts | RUB 394 | leadin the case: Yandex cost per lead: RUB 394 | E-commerce | Moscow, Russia | Yandex Direct | 2023 |
| Phone Parts | RUB 520 | leadin the case: VK cost per lead: RUB 520 | E-commerce | Moscow, Russia | VK Ads | 2023 |
| ANPAK | RUB 1,018 | leadin the case: cost per lead: RUB 1,018 | E-commerce | Russia | Yandex Direct | May 2024 - February 2025 |
| Niche consumer-products startup | RUB 504 | orderin the case: cost per order: RUB 504 | E-commerce | Russia and CIS | Yandex Direct, VK Ads, Meta Ads | September 2023 - February 2024 |
| LUDING GROUP | RUB 1,299 | orderin the case: cost per order: RUB 1,299 | E-commerce | Russia | Yandex Direct | April 2023 - ongoing |
| Kids Franchise | $1.26 | leadin the case: cost per lead: $1.26 | Franchising | Kazakhstan | Meta Ads | June - September 2025 |
| Vending-machine franchise | RUB 693 | leadin the case: cost per lead: RUB 693 | Franchising | Russia | VK Ads | February - October 2024 |
| Vending-machine franchise | RUB 1,200 | leadin the case: cost per lead: RUB 1,200 | Franchising | Russia | Yandex Direct | October 2023 |
| Auto Import | $7.5 | leadin the case: cost per lead: $7.5 | Automotive | Georgia to Russia | Meta Ads, Yandex Direct | 2024 |
| Product-labelling registration service | RUB 1,111 | leadin the case: cost per lead: RUB 1,111 | B2B | Russia | Yandex Direct | April - October 2024 |
| Tropicano | RUB 205 | leadin the case: cost per lead: RUB 205 | Kids centres | Belgorod, Russia | VK Ads | September 2023 - April 2024 |
How we counted and what is not included
Where the numbers come from
From our published case studies: the ad accounts and the client’s CRM. If a case marks a number as client data, the mark stays on the case page
Which rows are taken
Only prices the card states explicitly: cost per lead, qualified lead, appointment, reservation, order, registration, subscriber or trial lesson, for the whole period of the case. Values are not recalculated and currencies are not converted
Limits of the conclusions
The figures come from our own projects only. Periods differ, and a qualified lead means different things to different clients. Compare rows with the same metric and currency
Not included: 10 prices from the cards
They are in the case studies, but the label does not give one price for the whole period, or it is a later stage of the funnel
- Altera Group: «$31.36 qualified lead in October (was $51.41)» - slice inside the case (ad set, month, before/after, lead form): we take the full-period price
- Law firm: «RUB 11,875 cost per contract» - cost per contract: a stage after the lead, outside this study
- Dr. Sofia Pirnazaroff: «$3.2 per lead form lead» - slice inside the case (ad set, month, before/after, lead form): we take the full-period price
- EstateBay: «$8.89 per lead in the best combination» - slice inside the case (ad set, month, before/after, lead form): we take the full-period price
- Laguna, Phuket: «under $1,500 cost per deal» - cost per deal: a stage after the lead, outside this study
- Sea Inside: «$200→$50 cost per qualified lead» - the value is not a single number: picking one would be interpretation
- T&T Development: «$2.42 / $2.88 Russian / English» - the value is not a single number: picking one would be interpretation
- Off-plan agency in Batumi: «$7.85 cost per lead in month two» - slice inside the case (ad set, month, before/after, lead form): we take the full-period price
- Online school: «$0.81 Meta cost per subscriber» - the Russian and English cards label this metric differently ($0.81 CPL Meta): ambiguous
- Online school: «RUB 73 VK cost per subscriber» - the Russian and English cards label this metric differently (RUB 73 CPL VK): ambiguous
How to cite this data
WEBNOSTRA PERFORMANCE, “Lead cost by niche 2026”, 83 prices from 67 case studies, data as of Nov 18, 2026, https://webnostra.pro/en/research/lead-cost-by-niche-2026/ Quote a specific row with the case name and period
Download CSV (83 rows)Questions about lead cost by niche
Short answers about budgets, timelines, reporting and how we work. If your question is not here, write to us: we reply within 1-2 hours during working hours
Ask your questionHow much does a real estate lead cost?
How much does a clinic lead or appointment cost?
How much does a lead cost for an online school?
Why does a qualified lead cost more than a lead?
Are these market averages?
Can I use this data?
Need a forecast for your niche?
We estimate cost per lead and per qualified lead for your product, market and ticket, and show the closest cases from the table
- Forecast from comparable cases
- Unit economics for your offer
- Free, no obligation